
This series valves are formed by such a way as utilizing the hydraulic control principle and the pressure differential between both upper and lower valve cavities to control the disc's movement, acting as different functions via the by-pass pipelines and the pilot valves of various different structures.


Type |
Diaphragm type | Piton type | ||
| Part | Materials | Part |
Materials |
|
| 1 | Bonnet | Casting pig, Duct alloy, Carbon steel, S.S. | Bonnet | Casting pig, Ducally, Carbon steel, S.S. |
| 2 | Spring | Spring steel, S.S. | Cylinder sleeve | S.S. |
| 3 | Pressboard of |
Casting pig, Duct alloy, Carbon steel, SS | Piston | Duct alloy |
| 4 | Diaphragm | Acrylonitrile nylon reinforced rubber, ternary ethylene propylene nylon reinforced rubber | Seal ring | NBR, ternary ethylene propylene rubber |
| 5 | Stem | 2Cr13、2Cr13,SS | Stem | 2Cr13、2Cr,SS |
| 6 | Disc | Casting pig, Duct alloy, Carbon steel, copper, SS | Spring | Spring steel, SS |
| 7 | O-ring | NBR, ternary ethylene propylene rubber | Disc | Casting pig, Duct alloy. Carbon steel, SS |
| 8 | Pressboard of O-ring | Casting pig, Duct alloy, Carbon steel, SS | Sealing pad | NBR, ternary Ethylene propylene rubber |
| 9 | Seat ring | Cu-alloy, SS | Seat ring | Cu-alloy, SS |
| 10 | Body | Casting pig, Duct alloy, Carbon steel, SS | Seal pressboard | Casting pig, Duct alloy, Carbon steel, SS |
| 11 | Body | Cast iron, Duct alloy, Carbon steel body |
||
| Nominal pressure | 1.0 | 1.6 | 2.5 | |
| Test pressure | Shell strength | 1.5 | 2.4 | 3.75 |
| Air-proof Capability | 1.1 | 1.76 | 2.75 | |
| NPS nominal diameter | Diaphragm type:50~450 ; Piston type:500~800 | |||
| Available | Water or water-like medium | |||
| Working temperature | ≤80 | |||




To produce a pressure differential between both upper and lower parts of the disc, the piston's area must be bigger than that of the disc; however this makes the piston area of a big-aperture valve very big, resulting in poor operation stability. For this valve, a flow-guide hole is designed on the piston bottom and an appropriate damper is added to the disc movement to have the disc move more reliably, thus improve the reliability of it and reduce failure occurrence frequency. The flow-guide holes are evenly distributed on the plane of the piston cylinder bottom and the hole's quantity and size are depended on the size of the valve aperture. (Refers to seeks b)
A processed face of a certain witch on the body's neck is matched with the outer circle of the stainless steel piston cylinder to make the cylinder fixed stably inside the body; the piston with dual seal rings moves up and down along with the ground internal wall of the cylinder and the lower part of the piston is designed according to guide hole with a steel bush, forming a dual direction guide and making sure the valve moves freely and stably even if it is a much more aperture, thus improving the duration, safety an reliability. (Refers to seeks c)